Rates & Contact
Duchy Cottage is situated in Cobbs Well, just off Lostwithiel Street at the top of the town. Attended cars can be loaded and unloaded right outside the cottage. Car parking is available in the main Fowey car park just off Hanson Drive, which is a four minute walk from the cottage. Parking can be paid via the ticket machine or via the ‘Just Park’ mobile app or by calling 01872 302947 and quoting location 8352. A weekly Rover ticket allows access to most other Council car parks and can be purchased for £47 via the Cornwall Council website.
31-Dec | 7-Jan | £450 | |
7-Jan | 14-Jan | £450 | |
14-Jan | 21-Jan | £450 | |
21-Jan | 28-Jan | £450 | |
28-Jan | 4-Feb | £450 | |
| |
4-Feb | 11-Feb | £450 | |
11-Feb | 18-Feb | £500 | |
18-Feb | 25-Feb | £500 | |
25-Feb | 4-Mar | £500 | |
| |
4-Mar | 11-Mar | £500 | |
11-Mar | 18-Mar | £500 | |
18-Mar | 25-Mar | £550 | |
25-Mar | 1-Apr | £700 | |
| |
1-Apr | 8-Apr | £700 | |
8-Apr | 15-Apr | £700 | |
15-Apr | 22-Apr | £625 | |
22-Apr | 29-Apr | £625 | |
29-Apr | 6-May | £625 | |
| |
6-May | 13-May | £625 | |
13-May | 20-May | £625 | |
20-May | 27-May | £680 | |
27-May | 3-Jun | £800 | |
| |
3-Jun | 10-Jun | £725 | |
10-Jun | 17-Jun | £725 | |
17-Jun | 24-Jun | £725 | |
24-Jun | 1-Jul | £880 | |
|
1-Jul | 8-Jul | £880 | |
8-Jul | 15-Jul | £1,100 | |
15-Jul | 22-Jul | £1,100 | |
22-Jul | 29-Jul | £1,100 | |
29-Jul | 5-Aug | £1,100 | |
| |
5-Aug | 12-Aug | £1,100 | |
12-Aug | 19-Aug | £1,295 | |
19-Aug | 26-Aug | £1,100 | |
26-Aug | 2-Sep | £1,100 | |
| |
2-Sep | 9-Sep | £725 | |
9-Sep | 16-Sep | £725 | |
16-Sep | 23-Sep | £700 | |
23-Sep | 30-Sep | £700 | |
| |
30-Sep | 7-Oct | £600 | |
7-Oct | 14-Oct | £600 | |
14-Oct | 21-Oct | £700 | |
21-Oct | 28-Oct | £700 | |
28-Oct | 4-Nov | £700 | |
| |
4-Nov | 11-Nov | £450 | |
11-Nov | 18-Nov | £450 | |
18-Nov | 25-Nov | £450 | |
25-Nov | 2-Dec | £450 | |
| |
2-Dec | 9-Dec | £450 | |
9-Dec | 16-Dec | £450 | |
*22-Dec | *29-Dec | £750 | |
*29-Dec | *5-Jan | £750 | |
|
6-Jan | 13-Jan | £450 | |
13-Jan | 20-Jan | £450 | |
20-Jan | 27-Jan | £450 | |
27-Jan | 3-Feb | £450 | |
| |
3-Feb | 10-Feb | £450 | |
10-Feb | 17-Feb | £500 | |
17-Feb | 24-Feb | £500 | |
24-Feb | 2-Mar | £500 | |
| |
2-Mar | 9-Mar | £500 | |
9-Mar | 16-Mar | £500 | |
16-Mar | 23-Mar | £550 | |
23-Mar | 30-Mar | £700 | |
30-Mar | 6-Apr | £700 | |
| |
6-Apr | 13-Apr | £700 | |
13-Apr | 20-Apr | £625 | |
20-Apr | 27-Apr | £625 | |
27-Apr | 4-May | £625 | |
| |
4-May | 11-May | £625 | |
11-May | 18-May | £625 | |
18-May | 25-May | £680 | |
25-May | 1-Jun | £800 | |
| |
1-Jun | 8-Jun | £725 | |
8-Jun | 15-Jun | £725 | |
15-Jun | 22-Jun | £725 | |
22-Jun | 29-Jun | £880 | |
29-Jun | 6-Jul | £880 | |
| |
|
6-Jul | 13-Jul | £1200 | |
13-Jul | 20-Jul | £1,200 | |
20-Jul | 27-Jul | £1,200 | |
27-Jul | 3-Aug | £1,200 | |
| |
3-Aug | 10-Aug | £1,200 | |
10-Aug | 17-Aug | £1,400 | |
17-Aug | 24-Aug | £1,200 | |
24-Aug | 31-Aug | £1,200 | |
31-Aug | 7-Sep | £850 | |
| |
7-Sep | 14-Sep | £725 | |
14-Sep | 21-Sep | £725 | |
21-Sep | 28-Sep | £700 | |
28-Sep | 5-Oct | £700 | |
| |
5-Oct | 12-Oct | £600 | |
12-Oct | 19-Oct | £600 | |
19-Oct | 26-Oct | £700 | |
26-Oct | 2-Nov | £700 | |
| |
2-Nov | 9-Nov | £450 | |
9-Nov | 16-Nov | £450 | |
16-Nov | 23-Nov | £450 | |
23-Nov | 30-Nov | £450 | |
30-Nov | 7-Dec | £450 | |
| |
7-Dec | 14-Dec | £450 | |
14-Dec | 21-Dec | £450 | |
21-Dec | 28-Dec | £750 | |
28-Dec | 4-Jan | £750 | |
| |
|
We offer long weekend options, out of season and at short notice (excluding Christmas and New Year). For further information and to check availability, please contact Tracy Round.
0118 988 4256
info@duchycottage.com
All prices include gas, electricity and bed linen. Towels are available at no additional charge.
Duchy Cottage is a non smoking cottage and pets are not permitted. Weekly booking terms are Saturday to Saturday though the main holiday season.
* Friday to Friday bookings during December/January 2023.